Announcement

Collapse
No announcement yet.

Final Fantasy 2 (US) PAR Codes SNES

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Final Fantasy 2 (US) PAR Codes SNES

    Hackers: uolamer

    Character Status

    Code:
    1st slot     2nd slot     3rd slot     4th slot     5th slot
    7E2083ww     7E2183ww     7E2003ww     7E2203ww     7E2103ww
    7E2084xx     7E2184xx     7E2004xx     7E2204xx     7E2104xx
    7E2085yy     7E2185yy     7E2005yy     7E2205yy     7E2105yy
    7E2086zz     7E2186zz     7E2006zz     7E2206zz     7E2106zz
    
     -------------------    --------------------   -----------------------
    |   ww for above    |  |   xx for above     | |     yy for above      |
     -------------------    --------------------   -----------------------
    
    Poison   |   1 | 01     D[1]     |   1 | 01     Count      |   1 | 01
    Darkness |   2 | 02     Petrify  |   2 | 02     Jumping[2] |   2 | 02
    Mute     |   4 | 04     Berserk  |   4 | 04     (unknown)* |   4 | 04
    Pig      |   8 | 08     Charm    |   8 | 08     (unknown)* |   8 | 08
    Small    |  16 | 10     Sleep    |  16 | 10     Parrying   |  16 | 10
    Toad     |  32 | 20     Paralyze |  32 | 20     (unknown)* |  32 | 20
    Stone    |  64 | 40     Float    |  64 | 40     Stop       |  64 | 40
    Swoon    | 128 | 80     Curse    | 128 | 80     Hold?      | 128 | 80
    
     ---------------------------
    |     zz for above          |    Refer below to make your own combos
     ---------------------------     Here is some examples
    
    Low Life Look?   |   1 | 01      ww=00 for none in that list
    Cover (by Cecil) |   2 | 02      xx=40 for only float
    Blink (+below)   |   4 | 04      yy=10 for parrying
    Blink (+above)   |   8 | 08      zz=0C for only blink
    Barrier          |  16 | 10      zz=2C for Wall & Blink
    Wall - - - - - - |  32 | 20      zz=3C Wall, Blink & Barrier
    (unknown)*       |  64 | 40      zz=30 Wall & Barrier
    (unknown)*       | 128 | 80      zz=1C Blink & Barrier
    
    [1] You look 1/3 stoned but there seems to be no effect.
    [2] Don't use this ;). Character will be unavailable for commands, and
    will never jump.
    
    * If you know what any of the (unknown) do let me know.
    
    -------------------------------------------------------------------------------
    To use this section you pick out the status you want and add up their 
    values and put the hex of the total as the ww/xx/yy/zz/?? of the code.
    
    Refer to the Dec to Hex Conversion to get the hex of the total.
    
    The format is as follows
    
    name  | dec | hex
    
    example:
    Lets say I want Poison, Darkness, Pig and Swoon from the set below:
    
     -------------------
    |   ww for above    |
     -------------------
    
    Poison   |   1 | 01
    Darkness |   2 | 02
    Mute     |   4 | 04
    Pig      |   8 | 08
    Small    |  16 | 10
    Toad     |  32 | 20
    Stone    |  64 | 40
    Swoon    | 128 | 80
    
    I add up:
    
    Poison   |   1 | 01
    Darkness |   2 | 02
    Pig      |   8 | 08
    Swoon    | 128 | 80
    
    1 + 2 + 8 + 128 = 139
    
    Now look up in the Dec to Hex Conversion chart just below and I see that
    139 is 8B in hex. Replace the ww in the code with the hex 8B making the code
    7E20838B
    
    or I add it up in hex like:
    
    1+2+8+80 = 8B
    
    For windows calculator you can go to View, Scientific, then select the radio
    button for Hex instead of Dec
    
    The same idea applies to ALL codes in this section. If you want only one in
    the set you can just use the hex value which is the second number in the
    example above 80 is beside Swoon using the code 7E208380 will give you
    just Swoon.
    
    To have none of the effects in that list simply use 00, ie 7E208300 will make
    you have none of the above rages. For all use FF ie: 7E2083FF.
    
    I hope this isn't that complicated, but its about the best I can do in .txt
    format.
    
    -------------------------------------------------------------------------------
    Dec to Hex Conversion
    
     0 = 00 | 37 = 25 |  74 = 4A | 111 = 6F | 148 = 94 | 185 = B9 | 222 = DE
     1 = 01 | 38 = 26 |  75 = 4B | 112 = 70 | 149 = 95 | 186 = BA | 223 = DF
     2 = 02 | 39 = 27 |  76 = 4C | 113 = 71 | 150 = 96 | 187 = BB | 224 = E0
     3 = 03 | 40 = 28 |  77 = 4D | 114 = 72 | 151 = 97 | 188 = BC | 225 = E1
     4 = 04 | 41 = 29 |  78 = 4E | 115 = 73 | 152 = 98 | 189 = BD | 226 = E2
     5 = 05 | 42 = 2A |  79 = 4F | 116 = 74 | 153 = 99 | 190 = BE | 227 = E3
     6 = 06 | 43 = 2B |  80 = 50 | 117 = 75 | 154 = 9A | 191 = BF | 228 = E4
     7 = 07 | 44 = 2C |  81 = 51 | 118 = 76 | 155 = 9B | 192 = C0 | 229 = E5
     8 = 08 | 45 = 2D |  82 = 52 | 119 = 77 | 156 = 9C | 193 = C1 | 230 = E6
     9 = 09 | 46 = 2E |  83 = 53 | 120 = 78 | 157 = 9D | 194 = C2 | 231 = E7
    10 = 0A | 47 = 2F |  84 = 54 | 121 = 79 | 158 = 9E | 195 = C3 | 232 = E8
    11 = 0B | 48 = 30 |  85 = 55 | 122 = 7A | 159 = 9F | 196 = C4 | 233 = E9
    12 = 0C | 49 = 31 |  86 = 56 | 123 = 7B | 160 = A0 | 197 = C5 | 234 = EA
    13 = 0D | 50 = 32 |  87 = 57 | 124 = 7C | 161 = A1 | 198 = C6 | 235 = EB
    14 = 0E | 51 = 33 |  88 = 58 | 125 = 7D | 162 = A2 | 199 = C7 | 236 = EC
    15 = 0F | 52 = 34 |  89 = 59 | 126 = 7E | 163 = A3 | 200 = C8 | 237 = ED
    16 = 10 | 53 = 35 |  90 = 5A | 127 = 7F | 164 = A4 | 201 = C9 | 238 = EE
    17 = 11 | 54 = 36 |  91 = 5B | 128 = 80 | 165 = A5 | 202 = CA | 239 = EF
    18 = 12 | 55 = 37 |  92 = 5C | 129 = 81 | 166 = A6 | 203 = CB | 240 = F0
    19 = 13 | 56 = 38 |  93 = 5D | 130 = 82 | 167 = A7 | 204 = CC | 241 = F1
    20 = 14 | 57 = 39 |  94 = 5E | 131 = 83 | 168 = A8 | 205 = CD | 242 = F2
    21 = 15 | 58 = 3A |  95 = 5F | 132 = 84 | 169 = A9 | 206 = CE | 243 = F3
    22 = 16 | 59 = 3B |  96 = 60 | 133 = 85 | 170 = AA | 207 = CF | 244 = F4
    23 = 17 | 60 = 3C |  97 = 61 | 134 = 86 | 171 = AB | 208 = D0 | 245 = F5
    24 = 18 | 61 = 3D |  98 = 62 | 135 = 87 | 172 = AC | 209 = D1 | 246 = F6
    25 = 19 | 62 = 3E |  99 = 63 | 136 = 88 | 173 = AD | 210 = D2 | 247 = F7
    26 = 1A | 63 = 3F | 100 = 64 | 137 = 89 | 174 = AE | 211 = D3 | 248 = F8
    27 = 1B | 64 = 40 | 101 = 65 | 138 = 8A | 175 = AF | 212 = D4 | 249 = F9
    28 = 1C | 65 = 41 | 102 = 66 | 139 = 8B | 176 = B0 | 213 = D5 | 250 = FA
    29 = 1D | 66 = 42 | 103 = 67 | 140 = 8C | 177 = B1 | 214 = D6 | 251 = FB
    30 = 1E | 67 = 43 | 104 = 68 | 141 = 8D | 178 = B2 | 215 = D7 | 252 = FC
    31 = 1F | 68 = 44 | 105 = 69 | 142 = 8E | 179 = B3 | 216 = D8 | 253 = FD
    32 = 20 | 69 = 45 | 106 = 6A | 143 = 8F | 180 = B4 | 217 = D9 | 254 = FE
    33 = 21 | 70 = 46 | 107 = 6B | 144 = 90 | 181 = B5 | 218 = DA | 255 = FF
    34 = 22 | 71 = 47 | 108 = 6C | 145 = 91 | 182 = B6 | 219 = DB |
    35 = 23 | 72 = 48 | 109 = 6D | 146 = 92 | 183 = B7 | 220 = DC |
    36 = 24 | 73 = 49 | 110 = 6E | 147 = 93 | 184 = B8 | 221 = DD |

  • #2
    Again, great work
    I may be lazy, but I can...zzzZZZzzzZZZzzzZZZ...

    Comment

    Working...
    X