Announcement

Collapse
No announcement yet.

TO Codes

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TO Codes

    just feel lazy today

    G:Tactics Ogre - Main Codes

    C:255 HP|7E1826FF|?|
    C:Purchase Different Unit Slot 1|7E31FB??|zoinkity|These codes change the unit you are buying, but not the Image on the select screen or their cost. The correct unit is displayed on the confirmation screen. Elemental dragons<br>despite the number you plug in<br>will turn into their guardian Pedra. Some will be created with absurd stats (ie: tiamat and holy dragons). Having the slot 1 code on will disable choosing team 2 in training.<br><br>Good Values<br>01 - Soldier<br>02 - Knight<br>03 - Berzerker<br>04 - Terror Knight<br>05 - Sword Master<br>06 - Dragoon<br>07 - Ninja<br>08 - Beastman<br>09 - Wizard<br>0A - Warlock (Doll Mage)<br>0B - Exorcist<br>0C - Lich<br>0D - Gunner<br>0E - Amazon<br>0F - Valkerie<br>10 - Archer<br>11 - Dragon Tamer<br>12 - Siren<br>13 - Witch<br>14 - Cleric<br>15 - Priestess<br>16 - Angel Knight<br>17 - Faerie<br>18 - Gremlin<br>19 - Hawkman<br>1A - Lizardman<br>1B - Pumpkin<br>1C - Skeleton<br>1D - Ghost<br>1E - Templar<br>1F-22 - Elemental Dragons<br>23 - White Dragon<br>24 - Holy Dragon<br>25 - Black Dragon<br>26 - Tiamat<br>27 - Griffin<br>28 - Cockatrice<br>29 - Oct<br>2A - Oct?<br>2B - Golem<br>2C - Hydra<br>2D - Cyclops<br>2E - Gorgon<br>2F - Goblin<br>30 - Ganb? Beastmaster That Teleports<br>31 - DenEB<br>32 - Your Lord<br>33 - Your Lord Later<br>34 - "Warrior" Class. NPC Tag<br>35 - "Princess" Class - White<br>NPC Tag<br>36 - "Princess" Class - Black<br>With Hat<br>37 - "Princess" Class - Black<br>No Hat<br>38 - Paladin (Lans)<br>39 - Lordmancer (Warren)<br>3A - Canupus<br>3B - White Knight (Mildain?) - NPC Tag<br>3C - Other White Knight (Guildus?) - NPC Tag<br>3D - Sisteena -NPC Tag<br>3E - Selye<br>3F - Shelly<br>40 - Olivia (Crashes Battle)<br><br>The Following Characters Are Picture In Battle Only!<br><br>41 - Death Templar<br>42 - Bishop Branta<br>43 - Dark Element Dolgare<br>44 - Balzepho<br>45 - Volac<br>46 - Martym<br>47 - BarBAs<br>48 - Andoras<br>49 - Ozma<br>4A - OZ
    C:Purchase Different Unit Slot 2|7E31FC??|zoinkity|
    C:Purchase Different Unit Slot 3|7E31FD??|zoinkity|

    T:Name Modifier Codes

    C:Name Character 2|7EB835??<BR>7EB836??<BR>7EB837??<BR>7EB838??<BR> 7EB839??<BR>7EB83A??<BR>7EB83B??<BR>7EB83C??|zoink ity|
    C:Name Character 3|7EB846??<BR>7EB847??<BR>7EB848??<BR>7EB849??<BR> 7EB84A??<BR>7EB84B??<BR>7EB84C??<BR>7EB84D??|zoink ity|
    C:Name Character 4|7EB857??<BR>7EB858??<BR>7EB859??<BR>7EB85A??<BR> 7EB85B??<BR>7EB85C??<BR>7EB85D??<BR>7EB85E??|zoink ity|
    C:Name Character 5|7EB868??<BR>7EB869??<BR>7EB86A??<BR>7EB86B??<BR> 7EB86C??<BR>7EB86D??<BR>7EB86E??<BR>7EB86F??|zoink ity|
    C:Name Character 6|7EB879??<BR>7EB87A??<BR>7EB87B??<BR>7EB87C??<BR> 7EB87D??<BR>7EB87E??<BR>7EB87F??<BR>7EB880??|zoink ity|
    C:Name Character 7|7EB88A??<BR>7EB88B??<BR>7EB88C??<BR>7EB88D??<BR> 7EB88E??<BR>7EB88F??<BR>7EB890??<BR>7EB891??|zoink ity|
    C:Name Character 8|7EB89B??<BR>7EB89C??<BR>7EB89D??<BR>7EB89E??<BR> 7EB89F??<BR>7EB8A0??<BR>7EB8A1??<BR>7EB8A2??|zoink ity|
    C:Name Character 9|7EB8AC??<BR>7EB8AD??<BR>7EB8AE??<BR>7EB8AF??<BR> 7EB8B0??<BR>7EB8B1??<BR>7EB8B2??<BR>7EB8B3??|zoink ity|
    C:Name Character 10|7EB8BD??<BR>7EB8BE??<BR>7EB8BF??<BR>7EB8C0??<BR >7EB8C1??<BR>7EB8C2??<BR>7EB8C3??<BR>7EB8C4??|zoin kity|
    C:Name Character 11|7EB8CE??<BR>7EB8CF??<BR>7EB8D0??<BR>7EB8D1??<BR >7EB8D2??<BR>7EB8D3??<BR>7EB8D4??<BR>7EB8D5??|zoin kity|
    C:Name Character 12|7EB8DF??<BR>7EB8E0??<BR>7EB8E1??<BR>7EB8E2??<BR >7EB8E3??<BR>7EB8E4??<BR>7EB8E5??<BR>7EB8E6??|zoin kity|

    T:Edit Lord Codes

    C:Edit Lord - Image|7EB2AC|zoinkity|
    C:Edit Lord - Pic|7EB2AD|zoinkity|
    C:Edit Lord - Alignment|7EB2F2|zoinkity|
    C:Edit Lord - Pedra|7EB2F3|zoinkity|
    C:Edit Lord - Level|7EB338|zoinkity|
    C:Edit Lord - Experience|7EB339|zoinkity|
    C:Edit Lord - Current HP|7EB37E<br>7EB37F|zoinkity|
    C:Edit Lord - Max HP|7EB3E4<br>7EB3E5|zoinkity|
    C:Edit Lord - Current MP|7EB40A<br>7EB40B|zoinkity|
    C:Edit Lord - Max MP|7EB450<br>7EB451|zoinkity|
    C:Edit Lord - Strength|7EB496<br>7EB497|zoinkity|
    C:Edit Lord - Vitality|7EB4DC<br>7EB4DD|zoinkity|
    C:Edit Lord - Intelligence|7EB522<br>7EB523|zoinkity|
    C:Edit Lord - Mentality|7EB568<br>7EB569|zoinkity|
    C:Edit Lord - Agility|7EB5AE<br>7EB5AF|zoinkity|
    C:Edit Lord - Dexterity|7EB5F4<br>7EB5F5|zoinkity|
    C:Edit Lord - Luck|7EB63A<br>7EB63B|zoinkity|
    C:Edit Lord - Union|7EB680|zoinkity|
    C:Edit Lord - Race|7EB681|zoinkity|
    C:Edit Lord - Item 1|7EB6C6|zoinkity|
    C:Edit Lord - Item 2|7EB6C7|zoinkity|
    C:Edit Lord - Item 3|7EB70C|zoinkity|
    C:Edit Lord - Item 4|7EB70D|zoinkity|
    C:Edit Lord - Magic 1|7EB752|zoinkity|
    C:Edit Lord - Magic 2|7EB753|zoinkity|
    C:Edit Lord - Magic 3|7EB798|zoinkity|
    C:Edit Lord - Magic 4|7EB799|zoinkity|

    T:Edit Character 2 Codes

    C:Edit Character 2 - Image|7EB2AE|zoinkity|
    C:Edit Character 2 - Pic|7EB2AF|zoinkity|
    C:Edit Character 2 - Alignment|7EB2F4|zoinkity|
    C:Edit Character 2 - Pedra|7EB2F5|zoinkity|
    C:Edit Character 2 - Level|7EB33A|zoinkity|
    C:Edit Character 2 - Experience|7EB33B|zoinkity|
    C:Edit Character 2 - Current HP|7EB380<br>7EB381|zoinkity|
    C:Edit Character 2 - Max HP|7EB3E6<br>7EB3E7|zoinkity|
    C:Edit Character 2 - Current MP|7EB40C<br>7EB40D|zoinkity|
    C:Edit Character 2 - Max MP|7EB452<br>7EB453|zoinkity|
    C:Edit Character 2 - Strength|7EB498<br>7EB499|zoinkity|
    C:Edit Character 2 - Vitality|7EB4DE<br>7EB4DF|zoinkity|
    C:Edit Character 2 - Intelligence|7EB524<br>7EB525|zoinkity|
    C:Edit Character 2 - Mentality|7EB56A<br>7EB56B|zoinkity|
    C:Edit Character 2 - Agility|7EB5B0<br>7EB5B1|zoinkity|
    C:Edit Character 2 - Dexterity|7EB5F6<br>7EB5F7|zoinkity|
    C:Edit Character 2 - Luck|7EB63C<br>7EB63D|zoinkity|
    C:Edit Character 2 - Union|7EB682|zoinkity|
    C:Edit Character 2 - Race|7EB683|zoinkity|
    C:Edit Character 2 - Item 1|7EB6C8|zoinkity|
    C:Edit Character 2 - Item 2|7EB6C9|zoinkity|
    C:Edit Character 2 - Item 3|7EB70E|zoinkity|
    C:Edit Character 2 - Item 4|7EB70F|zoinkity|
    C:Edit Character 2 - Magic 1|7EB754|zoinkity|
    C:Edit Character 2 - Magic 2|7EB755|zoinkity|
    C:Edit Character 2 - Magic 3|7EB79A|zoinkity|
    C:Edit Character 2 - Magic 4|7EB79B|zoinkity|

    T:Edit Character 3 Codes

    C:Edit Character 3 - Image|7EB2B0|zoinkity|
    C:Edit Character 3 - Pic|7EB2B1|zoinkity|
    C:Edit Character 3 - Alignment|7EB2F6|zoinkity|
    C:Edit Character 3 - Pedra|7EB2F7|zoinkity|
    C:Edit Character 3 - Level|7EB33C|zoinkity|
    C:Edit Character 3 - Experience|7EB33D|zoinkity|
    C:Edit Character 3 - Current HP|7EB382<br>7EB383|zoinkity|
    C:Edit Character 3 - Max HP|7EB3E8<br>7EB3E9|zoinkity|
    C:Edit Character 3 - Current MP|7EB40E<br>7EB40F|zoinkity|
    C:Edit Character 3 - Max MP|7EB454<br>7EB455|zoinkity|
    C:Edit Character 3 - Strength|7EB49a<br>7EB49b|zoinkity|
    C:Edit Character 3 - Vitality|7EB4e0<br>7EB4e1|zoinkity|
    C:Edit Character 3 - Intelligence|7EB526<br>7EB527|zoinkity|
    C:Edit Character 3 - Mentality|7EB56c<br>7EB56d|zoinkity|
    C:Edit Character 3 - Agility|7EB5b2<br>7EB5b3|zoinkity|
    C:Edit Character 3 - Dexterity|7EB5f8<br>7EB5f9|zoinkity|
    C:Edit Character 3 - Luck|7EB63e<br>7EB63f|zoinkity|
    C:Edit Character 3 - Union|7EB684|zoinkity|
    C:Edit Character 3 - Race|7EB685|zoinkity|
    C:Edit Character 3 - Item 1|7EB6ca|zoinkity|
    C:Edit Character 3 - Item 2|7EB6cb|zoinkity|
    C:Edit Character 3 - Item 3|7EB710|zoinkity|
    C:Edit Character 3 - Item 4|7EB711|zoinkity|
    C:Edit Character 3 - Magic 1|7EB756|zoinkity|
    C:Edit Character 3 - Magic 2|7EB757|zoinkity|
    C:Edit Character 3 - Magic 3|7EB79c|zoinkity|
    C:Edit Character 3 - Magic 4|7EB79d|zoinkity|

    T:Edit Character 4 Codes

    C:Edit Character 4 - Image|7EB2b2|zoinkity|
    C:Edit Character 4 - Pic|7EB2b3|zoinkity|
    C:Edit Character 4 - Alignment|7EB2f8|zoinkity|
    C:Edit Character 4 - Pedra|7EB2f9|zoinkity|
    C:Edit Character 4 - Level|7EB33e|zoinkity|
    C:Edit Character 4 - Experience|7EB33f|zoinkity|
    C:Edit Character 4 - Current HP|7EB384<br>7EB385|zoinkity|
    C:Edit Character 4 - Max HP|7EB3ea<br>7EB3EB|zoinkity|
    C:Edit Character 4 - Current MP|7EB410<br>7EB411|zoinkity|
    C:Edit Character 4 - Max MP|7EB456<br>7EB457|zoinkity|
    C:Edit Character 4 - Strength|7EB49c<br>7EB49d|zoinkity|
    C:Edit Character 4 - Vitality|7EB4e2<br>7EB4e3|zoinkity|
    C:Edit Character 4 - Intelligence|7EB528<br>7EB529|zoinkity|
    C:Edit Character 4 - Mentality|7EB56e<br>7EB56f|zoinkity|
    C:Edit Character 4 - Agility|7EB5b4<br>7EB5b5|zoinkity|
    C:Edit Character 4 - Dexterity|7EB5fa<br>7EB5fb|zoinkity|
    C:Edit Character 4 - Luck|7EB640<br>7EB641|zoinkity|
    C:Edit Character 4 - Union|7EB686|zoinkity|
    C:Edit Character 4 - Race|7EB687|zoinkity|
    C:Edit Character 4 - Item 1|7EB6cc|zoinkity|
    C:Edit Character 4 - Item 2|7EB6cd|zoinkity|
    C:Edit Character 4 - Item 3|7EB712|zoinkity|
    C:Edit Character 4 - Item 4|7EB713|zoinkity|
    C:Edit Character 4 - Magic 1|7EB758|zoinkity|
    C:Edit Character 4 - Magic 2|7EB759|zoinkity|
    C:Edit Character 4 - Magic 3|7EB79e|zoinkity|
    C:Edit Character 4 - Magic 4|7EB79f|zoinkity|

    T:Edit Character 5 Codes

    C:Edit Character 5 - Image|7EB2b4|zoinkity|
    C:Edit Character 5 - Pic|7EB2b5|zoinkity|
    C:Edit Character 5 - Alignment|7EB2fa|zoinkity|
    C:Edit Character 5 - Pedra|7EB2fb|zoinkity|
    C:Edit Character 5 - Level|7EB340|zoinkity|
    C:Edit Character 5 - Experience|7EB341|zoinkity|
    C:Edit Character 5 - Current HP|7EB386<br>7EB387|zoinkity|
    C:Edit Character 5 - Max HP|7EB3ec<br>7EB3ed|zoinkity|
    C:Edit Character 5 - Current MP|7EB412<br>7EB413|zoinkity|
    C:Edit Character 5 - Max MP|7EB458<br>7EB459|zoinkity|
    C:Edit Character 5 - Strength|7EB49e<br>7EB49f|zoinkity|
    C:Edit Character 5 - Vitality|7EB4e4<br>7EB4e5|zoinkity|
    C:Edit Character 5 - Intelligence|7EB52a<br>7EB52b|zoinkity|
    C:Edit Character 5 - Mentality|7EB570<br>7EB571|zoinkity|
    C:Edit Character 5 - Agility|7EB5b6<br>7EB5b7|zoinkity|
    C:Edit Character 5 - Dexterity|7EB5fc<br>7EB5fd|zoinkity|
    C:Edit Character 5 - Luck|7EB642<br>7EB643|zoinkity|
    C:Edit Character 5 - Union|7EB688|zoinkity|
    C:Edit Character 5 - Race|7EB689|zoinkity|
    C:Edit Character 5 - Item 1|7EB6ce|zoinkity|
    C:Edit Character 5 - Item 2|7EB6cf|zoinkity|
    C:Edit Character 5 - Item 3|7EB714|zoinkity|
    C:Edit Character 5 - Item 4|7EB715|zoinkity|
    C:Edit Character 5 - Magic 1|7EB75a|zoinkity|
    C:Edit Character 5 - Magic 2|7EB75b|zoinkity|
    C:Edit Character 5 - Magic 3|7EB7a0|zoinkity|
    C:Edit Character 5 - Magic 4|7EB7a1|zoinkity|

    T:Edit Character 6 Codes

    C:Edit Character 6 - Image|7EB2b6|zoinkity|
    C:Edit Character 6 - Pic|7EB2b7|zoinkity|
    C:Edit Character 6 - Alignment|7EB2fc|zoinkity|
    C:Edit Character 6 - Pedra|7EB2fd|zoinkity|
    C:Edit Character 6 - Level|7EB342|zoinkity|
    C:Edit Character 6 - Experience|7EB343|zoinkity|
    C:Edit Character 6 - Current HP|7EB388<br>7EB389|zoinkity|
    C:Edit Character 6 - Max HP|7EB3ee<br>7EB3ef|zoinkity|
    C:Edit Character 6 - Current MP|7EB414<br>7EB415|zoinkity|
    C:Edit Character 6 - Max MP|7EB45a<br>7EB45b|zoinkity|
    C:Edit Character 6 - Strength|7EB4a0<br>7EB4a1|zoinkity|
    C:Edit Character 6 - Vitality|7EB4e6<br>7EB4e7|zoinkity|
    C:Edit Character 6 - Intelligence|7EB52c<br>7EB52d|zoinkity|
    C:Edit Character 6 - Mentality|7EB572<br>7EB573|zoinkity|
    C:Edit Character 6 - Agility|7EB5b8<br>7EB5b9|zoinkity|
    C:Edit Character 6 - Dexterity|7EB5fe<br>7EB5ff|zoinkity|
    C:Edit Character 6 - Luck|7EB644<br>7EB645|zoinkity|
    C:Edit Character 6 - Union|7EB68a|zoinkity|
    C:Edit Character 6 - Race|7EB68b|zoinkity|
    C:Edit Character 6 - Item 1|7EB6d0|zoinkity|
    C:Edit Character 6 - Item 2|7EB6d1|zoinkity|
    C:Edit Character 6 - Item 3|7EB716|zoinkity|
    C:Edit Character 6 - Item 4|7EB717|zoinkity|
    C:Edit Character 6 - Magic 1|7EB75c|zoinkity|
    C:Edit Character 6 - Magic 2|7EB75d|zoinkity|
    C:Edit Character 6 - Magic 3|7EB7a2|zoinkity|
    C:Edit Character 6 - Magic 4|7EB7a3|zoinkity|

    T:Edit Character 7 Codes

    C:Edit Character 7 - Image|7EB2b8|zoinkity|
    C:Edit Character 7 - Pic|7EB2b9|zoinkity|
    C:Edit Character 7 - Alignment|7EB2fe|zoinkity|
    C:Edit Character 7 - Pedra|7EB2ff|zoinkity|
    C:Edit Character 7 - Level|7EB344|zoinkity|
    C:Edit Character 7 - Experience|7EB345|zoinkity|
    C:Edit Character 7 - Current HP|7EB38a<br>7EB38b|zoinkity|
    C:Edit Character 7 - Max HP|7EB3d0<br>7EB3d1|zoinkity|
    C:Edit Character 7 - Current MP|7EB416<br>7EB417|zoinkity|
    C:Edit Character 7 - Max MP|7EB45c<br>7EB45d|zoinkity|
    C:Edit Character 7 - Strength|7EB4a2<br>7EB4a3|zoinkity|
    C:Edit Character 7 - Vitality|7EB4e8<br>7EB4e9|zoinkity|
    C:Edit Character 7 - Intelligence|7EB52e<br>7EB52f|zoinkity|
    C:Edit Character 7 - Mentality|7EB574<br>7EB575|zoinkity|
    C:Edit Character 7 - Agility|7EB5BA<br>7EB5bb|zoinkity|
    C:Edit Character 7 - Dexterity|7EB600<br>7EB601|zoinkity|
    C:Edit Character 7 - Luck|7EB646<br>7EB647|zoinkity|
    C:Edit Character 7 - Union|7EB68c|zoinkity|
    C:Edit Character 7 - Race|7EB68d|zoinkity|
    C:Edit Character 7 - Item 1|7EB6d2|zoinkity|
    C:Edit Character 7 - Item 2|7EB6d3|zoinkity|
    C:Edit Character 7 - Item 3|7EB718|zoinkity|
    C:Edit Character 7 - Item 4|7EB719|zoinkity|
    C:Edit Character 7 - Magic 1|7EB75e|zoinkity|
    C:Edit Character 7 - Magic 2|7EB75f|zoinkity|
    C:Edit Character 7 - Magic 3|7EB7a4|zoinkity|
    C:Edit Character 7 - Magic 4|7EB7a5|zoinkity|
    This reality is mine. Go hallucinate your own.

  • #2
    Why's that here?
    I may be lazy, but I can...zzzZZZzzzZZZzzzZZZ...

    Comment


    • #3
      Krow wanted codes for Tactics Ogre...

      Comment


      • #4
        stil need money please

        Comment


        • #5
          Heh @ "Krow Kite"...
          I may be lazy, but I can...zzzZZZzzzZZZzzzZZZ...

          Comment


          • #6
            lazy can u delete that i am sick of people messin with my profile

            Comment


            • #7
              Heh, you're a member now. I think you could've changed that yourself, though.
              I may be lazy, but I can...zzzZZZzzzZZZzzzZZZ...

              Comment


              • #8
                i didnt it was like that when i signed in

                Comment


                • #9
                  i fixed it lazy so bleh

                  Comment


                  • #10
                    You didn't fix it, I did. If you fixed it, that would mean that after I fixed it, someone unfixed it, then you fixed it again. If that's happening, I will be none too happy with the someone in question. I doubt that's the case, though.
                    I may be lazy, but I can...zzzZZZzzzZZZzzzZZZ...

                    Comment


                    • #11
                      no worrys it is done so lets not worry bout it

                      Comment


                      • #12
                        OK.
                        I may be lazy, but I can...zzzZZZzzzZZZzzzZZZ...

                        Comment


                        • #13
                          Item digits for Tactics Ogre psx...


                          #

                          Description

                          Code
                          Quantity Digits to Accompany Item Equipped Modifier Codes
                          00 - UNEQUIP ITEM
                          SWORDS,DAGGERS,AND BLADES
                          01 - MINI SWORD
                          02 - SHORT SWORD
                          03 - BALDER DAGGER
                          04 - BALDER SWORD
                          05 - FAFNIEL SWORD
                          06 - BALMUCK SWORD
                          07 - DRAGON SWORD
                          08 - !Header
                          UNKNOWN
                          09 - !Header
                          UNKNOWN
                          0A - !Header
                          UNKNOWN
                          0B - VICE SWORD
                          0C - KACHUA SWORD
                          0D - MILDAIN SWORD
                          0E - WARRIOR SWORD
                          0F - ZENOBIA SWORD
                          10 - DESERT SWORD
                          11 - ISLEBERG BLADE
                          12 - NOTOS BLADE
                          13 - FIRE SWORD
                          14 - GRANITE SWORD
                          15 - ICE SWORD
                          16 - NYFRET BLADE
                          17 - ORICON BLADE
                          18 - PENETENT SWORD
                          19 - ANGEL SWORD
                          1A - BRUNHILD BLADE
                          1B - OGRE SWORD
                          AXE'S
                          1C - PHLANKA AXE
                          1D - BALDER AXE
                          1E - HEAVY AXE
                          1F - BOLEAS AXE
                          20 - PROCS AXE
                          21 - GRAMROCK AXE
                          22 - EARTH AXE
                          23 - ICE AXE
                          24 - RUNE AXE
                          25 - BLOOD AXE
                          HAMMER'S
                          26 - HEAVY HAMMER
                          27 - BALDER HAMMER
                          28 - POWER HAMMER
                          29 - EROS HAMMER
                          2A - FLAME HAMMER
                          2B - PHALANX HAMMER
                          2C - EARTH HAMMER
                          2D - AQUA HAMMER
                          2E - LIGHT HAMMER
                          2F - DARK HAMMER
                          CLAW'S
                          30 - MATOU CLAW
                          31 - BLUE CLAW
                          32 - THUNDER CLAW
                          33 - CAT CLAW
                          34 - GALDIA
                          STAFF'S
                          35 - CEDAR STAFF
                          36 - BALDER STAFF
                          37 - LIFE STAFF
                          38 - CLEAR STAFF
                          39 - CHARGE STAFF
                          3A - WIND STAFF
                          3B - FIRE STAFF
                          3C - EARTH STAFF
                          3D - POISON STAFF
                          3E - RIPPLE STAFF
                          3F - DRAGON STAFF
                          SPEARS & LANCES
                          40 - SPEAR
                          41 - SLENDER LANCE
                          42 - BALDER LANCE
                          43 - UNICORN LANCE
                          44 - ZEPYULOS LANCE
                          45 - VOLANCO LANCE
                          46 - IGUNIS LANCE
                          47 - EARTH LANCE
                          48 - HERO LANCE
                          49 - HOLY LANCE
                          4A - EVIL LANCE
                          WHIPS
                          4B - GUARD WHIP
                          4C - COMET WHIP
                          4D - BLOOD WHIP
                          4E - ROSEBUD WHIP
                          PROJECTILES
                          4F - RIMFIRE GUN
                          50 - SHOTGUN
                          51 - RIFLE
                          52 - SHORT BOW
                          53 - GREAT BOW
                          54 - BALDER BOW
                          55 - LIGHT BOW
                          56 - FIRE BOW
                          57 - SAND BOW
                          58 - ICE BOW
                          59 - STAR BOW
                          5A - CHAOS BOW
                          5B - DARK BOW
                          5C - CROSSBOW
                          5D - GEMINI BOW
                          5E - SAINT BOW
                          5F - PARAGUN
                          60 - RIMFIRE
                          61 - SHOTGUN
                          62 - RIFLE
                          SHIELDS
                          63 - TOWER SHIELD
                          64 - BALDER SHIELD
                          65 - DRAGON SHIELD
                          66 - BLACK SHIELD
                          67 - THUNDER SHIELD
                          68 - FLAME SHIELD
                          69 - EARTH SHIELD
                          6A - ICE SHIELD
                          6B - ANGEL SHIELD
                          6C - OGRE SHIELD
                          GLOVES
                          6D - POWER GLOVE
                          6E - BALDER GLOVE
                          6F - WARRIOR GLOVE
                          70 - !Header
                          HAND?
                          ARMOR
                          71 - LEATHER ARMOR
                          72 - CHAIN MAIL
                          73 - BALDER ARMOR
                          74 - FAERIE ARMOR
                          75 - DRAGON ARMOR
                          76 - WARRIOR ARMOR
                          77 - WING ARMOR
                          78 - PHOENIX ARMOR
                          79 - GRANITE ARMOR
                          7A - AQUA ARMOR
                          7B - ANGEL ARMOR
                          7C - GRIM ARMOR
                          7D - OGRE ARMOR
                          7E - ROBE ARMOR
                          7F - BALDER ARMOR
                          80 - CRYSTAL ARMOR
                          CLOAKS
                          81 - WIND CLOAK
                          82 - FIRE CLOAK
                          83 - SOIL CLOAK
                          84 - AQUA CLOAK
                          85 - HOLY CLOAK
                          86 - EVIL CLOAK
                          HEAD GEAR
                          87 - LEATHER HAT
                          88 - BALDER HELMET
                          89 - DRAGON HELMET
                          8A - WARRIOR HELMET
                          8B - HOLY CROWN
                          8C - LIGHT HELMET
                          8D - SKULL HELMET
                          8E - OGRE HELMET
                          FOOT GEAR
                          8F - BATTLE BOOTS
                          90 - WING BOOTS
                          91 - WARP BOOTS
                          92 - SPARK BOOTS
                          93 - GREASE BOOTS
                          94 - HOLY BOOTS
                          95 - ZOMBIE BOOTS
                          RINGS
                          96 - MAGIC RING
                          97 - MIND RING
                          98 - WING RING
                          99 - WARP RING
                          9A - FLOAT RING
                          9B - WIND RING
                          9C - FIRE RING
                          9D - SOIL RING
                          9E - AQUA RING
                          9F - HOLY RING
                          A0 - EVIL RING
                          A1 - UNDEAD RING
                          NECKLACES
                          A2 - VAN CHARM NECKLACE
                          A3 - FOL CHARM NECKLACE
                          A4 - SOL CHARM NECKLACE
                          A5 - OHN CHARM NECKLACE
                          A6 - BLACK NECKLACE
                          A7 - RED NECKLACE
                          A8 - BLUE NECKLACE
                          A9 - EVIL NECKLACE
                          ITEMS
                          AA - BLOWHORN
                          AB - HARP
                          AC - AILERON
                          AD - DRAGOS
                          AE - WORD ROCK
                          AF - CURE
                          B0 - CURE+
                          B1 - CURE++
                          B2 - CURE+++
                          B3 - MAGI
                          B4 - MAGI+
                          B5 - MAGI++
                          B6 - MAGI+++
                          B7 - MIND KIWI
                          B8 - HOLY PLUM
                          B9 - FOUL PEAR
                          BA - LIFE ROCK
                          BB - ANTIDOTE
                          BC - AMBROSIA
                          BD - ARISE
                          BE - POMME
                          BF - BLESSING
                          C0 - JOY STONE
                          C1 - NEST
                          C2 - OBELON
                          C3 - WIND ORB
                          C4 - FIRE ORB
                          C5 - EARTH ORB
                          C6 - WATER ORB
                          C7 - HOLY ORB
                          C8 - DARK ORB
                          C9 - FIRE SEAL
                          CA - STEAK
                          CB - CHICKEN
                          CC - BURGER
                          CD - OCTO BALL
                          CE - ESCAPE
                          CF - PUMPKIN

                          Comment

                          Working...
                          X